WarnerRobinsArea.com
Advertise with WarnerRobinsArea.com. Packages start at $79 per year.
WarnerRobinsArea.com: The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia
Community News, Events, Announcements and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
The information contained on the real estate pages are for informational and educational purposes for those interested in our community. For properties represented by a real estate broker, please contact any licensed real estate professional.
Click here if you would like to be a supporter!
For Sale By Owner and For Rent By Owner properties can be advertised too.

Middle Georgia Real Estate - Homes for Sale & Rent

Open Houses, Search Real Estate

Real Estate > Warner Robins - 31093

Region For Sale Pending Sold For Rent Unknown Trends Last Updated
Antebellum 0 0 0 0 4 All 8/03/2008 12:46 AM
Antebellum North 4 0 2 2 24 All 1/17/2009 12:14 AM
Antebellum Plateau 0 0 1 0 16 All 12/15/2008 12:04 AM
Arlington Chase 0 0 1 0 3 All 6/15/2007 1:02 AM
Ashley Woods 0 0 0 0 37 All 1/12/2009 11:17 PM
Ashlund Ridge 0 0 0 0 1 All 1/12/2009 11:06 PM
Azalea Park 2 0 1 7 37 All 12/17/2008 8:50 PM
Bassett Hills 0 0 0 0 1 All 7/24/2006 9:38 PM
Bateman Farms 0 0 0 1 1 All 10/07/2006 1:41 AM
Bel Air 1 0 0 0 10 All 1/14/2009 6:24 PM
Boone Bradford Park 0 0 0 0 2 All 4/06/2006 4:19 PM
Bradford Estates 0 0 0 0 2 All 7/19/2006 3:01 PM
Brantley 0 0 0 2 2 All 5/09/2008 9:54 PM
Briarcliff Estates 0 0 0 0 1 All 5/15/2006 2:54 PM
Briardale Estates 2 0 1 4 18 All 1/12/2009 10:17 PM
Briarwood 0 0 0 1 5 All 12/10/2008 10:38 PM
Brookhaven 0 0 0 7 8 All 9/07/2008 12:11 AM
Brookshire 1 0 0 0 8 All 12/15/2008 10:55 PM
Browndale Estates 0 0 0 3 7 All 9/27/2008 12:27 PM
Camelot 11 0 4 4 45 All 1/12/2009 9:59 PM
Camelot Villas 3 0 0 3 23 All 1/12/2009 10:58 PM
Canterbury Estates 5 1 1 2 48 All 1/17/2009 12:30 PM
Carriage Hill 0 0 0 0 1 All 11/10/2007 3:32 AM
City West 0 0 0 0 1 All 4/17/2006 12:05 PM
Cobblestone Crossing 0 0 0 0 5 All 4/27/2008 1:52 AM
Courtyard Condos 2 0 1 1 10 All 1/12/2009 10:03 PM
Crestiview Plantation 0 0 0 0 1 All 8/31/2005 10:58 AM
Crestwood Estates 0 0 0 1 2 All 4/17/2008 6:44 PM
David Pike 0 0 0 0 2 All 9/27/2008 7:10 PM
Defense Homes 0 0 0 0 9 All 1/12/2009 9:32 PM
Dogwood Estates 0 0 0 2 2 All 3/22/2008 1:16 AM
Dogwood Park 0 0 0 1 2 All 1/06/2007 4:22 PM
Dover Meadows 0 0 1 0 2 All 7/12/2007 10:23 AM
Dover Ridge 4 0 2 3 27 All 1/14/2009 6:38 PM
Eagles Landing 2 2 0 6 37 All 12/28/2008 9:55 PM
Eagles Ridge 2 0 0 3 17 All 12/11/2008 10:51 PM
Echeconnee Heights 0 0 0 0 5 All 3/03/2008 11:32 PM
Echeconnee Ridge 0 0 0 0 2 All 5/18/2006 8:59 AM
Echo Glen 3 1 4 6 53 All 1/12/2009 10:19 PM
Emerald Cove 0 0 0 0 6 All 12/12/2007 1:35 AM
Evergreen 0 0 0 0 7 All 8/22/2006 9:19 AM
Evergreen Park 0 0 1 3 26 All 1/12/2009 10:05 PM
Fairview Estates 1 0 1 0 13 All 12/15/2008 10:57 PM
Fieldstone 1 0 4 5 41 All 1/12/2009 9:27 PM
Forest Hills 0 0 0 2 17 All 8/24/2008 5:03 PM
Fox Meadows 0 0 0 0 7 All 2/04/2008 9:31 PM
George Heights 0 0 0 0 2 All 3/11/2006 3:47 AM
George Place 0 0 0 0 1 All 10/11/2006 10:42 PM
Georgetown 0 0 1 0 2 All 10/02/2005 1:09 AM
Georgian Walk 1 0 0 0 1 All 12/15/2008 10:53 PM
Green Acre Estates 2 1 0 4 23 All 12/15/2008 10:43 PM
Green Acres 4 0 3 3 39 All 1/17/2009 12:23 AM
Greenbriar 0 0 1 1 22 All 12/10/2008 11:52 PM
Grove 1 0 0 0 6 All 12/16/2008 12:18 AM
Hamilton Woods 0 0 0 1 1 All 10/04/2008 9:47 AM
Hammock 1 0 0 0 2 All 12/15/2008 11:39 PM
Harvest Pointe 0 0 0 0 1 All 11/11/2004 12:11 PM
Heritage 5 2 1 0 38 All 12/28/2008 11:49 PM
Heritage Hills 0 0 0 0 48 All 11/02/2008 10:27 AM
Heritage Pointe 0 0 0 0 1 All 5/03/2008 1:07 AM
Hickory Ridge 1 0 0 1 14 All 12/07/2008 5:16 PM
Highland 1 0 0 0 2 All 11/08/2008 10:55 PM
Highland Hills 0 0 0 0 1 All 7/20/2004 8:24 AM
Hillcrest Heights 0 0 0 0 1 All 2/08/2007 8:46 PM
Honey Ridge 2 0 2 14 63 All 12/15/2008 10:38 PM
Houston Pointe 2 3 16 3 41 All 12/07/2008 8:20 PM
Hudson 0 0 0 0 1 All 3/25/2005 10:46 PM
Hudson Heights 0 0 0 0 2 All 6/02/2007 1:03 AM
Hunters Ridge 1 0 0 0 10 All 12/15/2008 10:51 PM
Huntington Square 0 0 0 0 2 All 11/15/2006 12:15 AM
Hyde Park 3 0 1 13 72 All 12/28/2008 10:54 PM
Ignico Park 0 0 0 0 3 All 9/27/2008 4:07 PM
Jefferson Hills 0 0 0 0 1 All 1/31/2006 6:20 PM
Julie Hills 0 0 0 0 4 All 4/27/2008 12:34 AM
Kensington 1 0 0 0 2 All 12/07/2008 6:50 PM
Kensington Green 1 0 3 6 28 All 10/28/2008 8:59 PM
Kings Manor 0 0 0 0 1 All 9/11/2006 10:55 PM
Kings Place 0 0 0 0 5 All 10/05/2008 8:30 PM
Laurel Crest 0 0 0 0 2 All 5/16/2008 10:21 PM
Laurel Hills 0 1 0 1 38 All 1/12/2009 9:29 PM
Lewis Highlands 2 0 2 2 36 All 12/10/2008 9:53 PM
Lindale 0 0 0 0 1 All 1/13/2007 1:59 AM
Lydick 2 0 0 2 8 All 10/01/2008 10:32 PM
Madison Place 0 0 0 0 13 All 7/27/2008 1:18 AM
Manor 2 2 5 18 59 All 1/17/2009 6:57 PM
Mason 0 0 0 0 2 All 11/19/2004 9:34 PM
Mattie B. Watson 0 0 0 0 1 All 4/16/2005 1:06 PM
Meadowcliff Park 0 0 0 1 8 All 9/27/2008 4:26 PM
Meadows 0 0 0 0 8 All 6/08/2008 6:31 PM
Meadowview 0 0 0 0 1 All 4/07/2005 12:25 AM
Meriwood Square 0 0 0 0 1 All 8/25/2006 1:00 PM
Miller Hills 0 0 0 0 2 All 7/13/2005 1:57 PM
Monticello 0 0 4 0 14 All 4/25/2007 8:28 PM
Norman Park 0 0 0 3 17 All 8/02/2008 12:19 PM
North Point Villa 0 0 0 1 1 All 8/24/2008 5:03 PM
Northgate 0 1 0 0 8 All 12/20/2007 12:10 AM
Northgate Estates 1 0 0 0 6 All 1/17/2009 7:04 PM
Northlake 3 1 4 5 41 All 12/15/2008 10:39 PM
Northlake Woods 0 0 0 0 1 All 12/28/2008 9:27 PM
Northridge 0 0 0 0 1 All 10/05/2008 5:50 PM
Northside 0 0 0 1 9 All 9/27/2008 6:41 PM
Northside Point 3 1 1 5 25 All 1/12/2009 9:22 PM
Northside Point 0 0 0 0 1 All 12/08/2006 11:57 AM
Northview 7 1 1 14 102 All 12/28/2008 11:38 PM
Northview Estates 0 0 0 0 4 All 8/25/2008 12:01 AM
Northwoods 1 0 3 2 30 All 1/07/2009 10:00 PM
Oak Acres 2 0 0 1 7 All 1/12/2009 11:15 PM
Oakview 0 0 2 0 1 All 2/13/2006 4:03 PM
Overlook 2 0 0 0 3 All 1/12/2009 11:09 PM
Overlook Estates 0 0 0 0 7 All 11/02/2008 10:45 AM
Panella Gardens 0 0 0 0 4 All 7/19/2008 12:39 AM
Paulella Gardens 0 0 0 0 13 All 11/02/2008 1:20 PM
Piedmont Plantation 0 0 0 0 1 All 6/02/2006 5:34 PM
Pike Acres 1 0 0 3 16 All 1/14/2009 6:34 PM
Pike West 0 0 0 0 5 All 7/20/2007 1:01 AM
Pikes Westside 1 0 0 0 11 All 1/12/2009 10:42 PM
Pine Valley 0 0 0 0 1 All 3/08/2006 12:39 AM
Pleasant Hill Villas 0 0 0 0 1 All 5/23/2006 4:16 PM
Pleasant Hills 0 0 0 1 1 All 8/13/2007 6:38 PM
Randall Heights 0 0 0 0 4 All 10/25/2008 11:55 PM
Raymond Hammock 0 0 0 1 2 All 8/24/2008 5:05 PM
Richmond Hill 0 0 0 0 2 All 12/21/2005 5:24 PM
Ridge Pointe 0 0 0 0 15 All 12/11/2008 10:33 PM
Robins West 0 0 0 0 1 All 8/07/2006 11:01 PM
Sandy Valley 0 0 0 0 1 All 7/18/2004 3:35 PM
Sapphire Manor 0 0 1 0 12 All 10/05/2008 8:27 PM
Sentry Oaks 0 0 0 0 1 All 7/29/2004 8:35 PM
Shirley Hills 0 0 0 0 2 All 2/05/2007 11:34 PM
Skyview 0 0 1 0 3 All 5/10/2007 12:33 AM
Somerset 0 0 0 1 13 All 7/19/2008 3:18 AM
Stafford Park 0 0 0 0 1 All 4/07/2006 12:34 PM
Stantom Acres 0 0 0 2 14 All 8/24/2008 7:27 PM
Stanton Ridge 0 0 0 2 17 All 1/12/2009 10:24 PM
Stephens Duke 0 0 0 0 9 All 12/28/2008 9:48 PM
Tanglewood 2 0 2 4 17 All 1/17/2009 6:47 PM
Tanglewood Estates 4 0 1 0 27 All 12/15/2008 10:48 PM
Thompson 0 0 0 0 1 All 9/25/2004 6:33 PM
Thornbrook 0 0 1 0 0 All 9/25/2005 8:21 AM
Tropical Terrace 0 0 1 0 7 All 3/03/2008 11:55 PM
Unclassified 16 1 3 18 173 All 1/17/2009 12:53 PM
United Estates 6 0 1 17 141 All 1/12/2009 10:01 PM
Valleyview 0 0 0 1 6 All 1/12/2009 9:42 PM
Valleyview Estates 1 0 0 0 9 All 12/29/2008 12:05 AM
Vernette Estates 0 0 0 10 35 All 10/05/2008 5:44 PM
Villa North 0 0 1 1 9 All 10/26/2008 12:57 AM
Village East 0 0 0 1 5 All 7/19/2008 3:36 AM
Walker Heights 2 0 0 2 25 All 12/28/2008 4:49 PM
Walker Park 5 0 1 2 22 All 1/17/2009 6:49 PM
Warner Hills 2 0 0 0 22 All 1/17/2009 7:06 PM
Warner Robins Manor 4 0 0 12 51 All 1/17/2009 6:56 PM
Watson Heights 0 0 0 0 1 All 7/03/2004 11:09 AM
Weatherby Plantation 0 0 0 0 1 All 2/05/2007 11:58 PM
Wellington Woods 1 0 0 0 12 All 1/12/2009 9:22 PM
Wellston Estates 1 0 0 0 4 All 11/01/2008 6:39 PM
Wellston Villas 0 0 0 0 6 All 7/05/2008 2:32 AM
Wellston Woods 2 0 1 1 15 All 1/12/2009 10:46 PM
Wesley Place 1 0 1 2 33 All 12/10/2008 11:22 PM
Westcliff 2 0 1 5 21 All 1/17/2009 4:16 PM
Westover 1 0 0 0 0 All 10/25/2008 9:32 AM
Westover Hills 0 0 0 0 3 All 10/31/2005 6:20 PM
William D. Self 0 0 0 0 1 All 1/12/2009 9:59 PM
Williamstown 2 0 0 2 6 All 12/15/2008 11:14 PM
Willow Lake 0 0 0 0 8 All 11/02/2008 12:52 PM
Willow Ridge 2 1 1 0 12 All 12/15/2008 12:00 AM
Willow Stone 1 0 0 0 1 All 1/17/2009 3:44 PM
Woodcrest 1 0 0 8 17 All 11/04/2008 9:24 PM
Woodland Hills 0 0 0 0 1 All 4/26/2008 11:35 PM

All 153 19 92 267 2338 All 1/17/2009 7:06 PM

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Connected Communities
All Rights Reserved
Contact Webmaster
Number of visits to this page since 01/04/2004
1155581
Buy advance tickets on Fandango!
This page was generated in 0.2461 seconds.