| 
| WarnerRobinsArea.com: | The community web site serving the Warner Robins, Bonaire, Byron, Centerville, Hawkinsville, Kathleen and Perry areas of Middle Georgia | 
| 
 
The information contained on the real estate pages are for informational and educational purposes for those interested in
our community.  For properties represented by a real estate broker, please contact any licensed real estate professional. 
Click here if you would like to be a supporter! For Sale By Owner and For Rent By Owner properties can be advertised too.  | 
Real Estate > Kathleen - 31047> Somerset > Trends
| Year / Month | New Listings  | 
                    Total Sales  | 
                    Still On Market  | 
                    
                    
                    Unknown | Average Initial Price  | 
                    Average Sales Price  | 
                    % List Price Received  | 
                    Total Sales Volume  | 
                
| 2008 / Dec | 4 | 0 | 4 | 0 | $183,950 | $0 | 0.0000 | $0 | 
| 2008 / Nov | 2 | 0 | 2 | 0 | $167,000 | $0 | 0.0000 | $0 | 
| 2008 / Oct | 3 | 0 | 3 | 0 | $171,300 | $0 | 0.0000 | $0 | 
| 2008 / Sep | 1 | 0 | 1 | 0 | $182,900 | $0 | 0.0000 | $0 | 
| 2008 / Aug | 5 | 0 | 3 | 2 | $159,360 | $0 | 0.0000 | $0 | 
| 2008 / Jul | 3 | 0 | 0 | 3 | $161,100 | $0 | 0.0000 | $0 | 
| 2008 / May | 3 | 0 | 1 | 2 | $139,584 | $0 | 0.0000 | $0 | 
| 2008 / Apr | 1 | 0 | 0 | 1 | $142,900 | $0 | 0.0000 | $0 | 
| 2008 / Mar | 6 | 0 | 2 | 4 | $155,450 | $0 | 0.0000 | $0 | 
| 2008 / Feb | 4 | 0 | 1 | 3 | $155,900 | $0 | 0.0000 | $0 | 
| 2008 / Jan | 2 | 0 | 0 | 2 | $139,900 | $0 | 0.0000 | $0 | 
| 2007 / Dec | 1 | 0 | 0 | 1 | $169,900 | $0 | 0.0000 | $0 | 
| 2007 / Oct | 2 | 0 | 0 | 2 | $159,900 | $0 | 0.0000 | $0 | 
| 2007 / Sep | 1 | 0 | 0 | 1 | $164,000 | $0 | 0.0000 | $0 | 
| 2007 / Aug | 2 | 0 | 0 | 2 | $161,200 | $0 | 0.0000 | $0 | 
| 2007 / Jul | 8 | 0 | 0 | 8 | $180,675 | $0 | 0.0000 | $0 | 
| 2007 / Jun | 3 | 0 | 0 | 3 | $169,567 | $0 | 0.0000 | $0 | 
| 2007 / May | 6 | 0 | 0 | 6 | $173,533 | $0 | 0.0000 | $0 | 
| 2007 / Apr | 1 | 0 | 0 | 1 | $168,900 | $0 | 0.0000 | $0 | 
| 2007 / Mar | 2 | 0 | 0 | 2 | $163,000 | $0 | 0.0000 | $0 | 
| 2007 / Feb | 2 | 0 | 0 | 2 | $192,000 | $0 | 0.0000 | $0 | 
| 2007 / Jan | 6 | 0 | 0 | 6 | $178,800 | $0 | 0.0000 | $0 | 
| 2006 / Dec | 3 | 0 | 0 | 3 | $173,233 | $0 | 0.0000 | $0 | 
| 2006 / Nov | 6 | 0 | 0 | 6 | $172,263 | $0 | 0.0000 | $0 | 
| 2006 / Oct | 4 | 0 | 0 | 4 | $168,500 | $0 | 0.0000 | $0 | 
| 2006 / Sep | 5 | 0 | 0 | 5 | $164,000 | $0 | 0.0000 | $0 | 
| 2006 / Aug | 2 | 0 | 0 | 2 | $159,500 | $0 | 0.0000 | $0 | 
| 2006 / Jul | 1 | 0 | 0 | 1 | $144,000 | $0 | 0.0000 | $0 | 
| 2006 / Jun | 2 | 0 | 0 | 2 | $176,750 | $0 | 0.0000 | $0 | 
| 2006 / May | 2 | 0 | 0 | 2 | $171,200 | $0 | 0.0000 | $0 | 
| 2006 / Apr | 7 | 0 | 0 | 7 | $168,707 | $0 | 0.0000 | $0 | 
| 2006 / Mar | 1 | 0 | 0 | 1 | $157,500 | $0 | 0.0000 | $0 | 
| 2006 / Feb | 5 | 0 | 0 | 5 | $164,720 | $0 | 0.0000 | $0 | 
| 2006 / Jan | 1 | 0 | 0 | 1 | $157,688 | $0 | 0.0000 | $0 | 
| 2005 / Dec | 11 | 0 | 1 | 10 | $164,570 | $0 | 0.0000 | $0 | 
| 2005 / Nov | 3 | 0 | 0 | 3 | $157,967 | $0 | 0.0000 | $0 | 
| 2005 / Oct | 4 | 0 | 0 | 4 | $165,125 | $0 | 0.0000 | $0 | 
| 2005 / Sep | 24 | 0 | 0 | 24 | $153,288 | $0 | 0.0000 | $0 | 
| 2005 / Aug | 11 | 0 | 0 | 11 | $154,836 | $0 | 0.0000 | $0 | 
| 2005 / Jul | 1 | 0 | 0 | 1 | $149,600 | $0 | 0.0000 | $0 | 
| 2005 / Jun | 1 | 0 | 0 | 1 | $131,144 | $0 | 0.0000 | $0 | 
| 2005 / May | 5 | 0 | 1 | 4 | $135,234 | $0 | 0.0000 | $0 | 
| 2005 / Apr | 2 | 0 | 1 | 1 | $132,450 | $0 | 0.0000 | $0 | 
| 2005 / Mar | 6 | 0 | 0 | 6 | $131,894 | $0 | 0.0000 | $0 | 
| 2005 / Feb | 2 | 0 | 0 | 2 | $121,606 | $0 | 0.0000 | $0 | 
| 2005 / Jan | 5 | 2 | 0 | 3 | $121,409 | $117,237 | 97.3592 | $234,474 | 
| 2004 / Dec | 6 | 4 | 0 | 2 | $121,223 | $122,601 | 101.0226 | $490,404 | 
| 2004 / Nov | 2 | 2 | 0 | 0 | $124,802 | $127,102 | 101.8429 | $254,204 | 
| 2004 / Oct | 1 | 1 | 0 | 0 | $129,068 | $129,900 | 100.6446 | $129,900 | 
| 2004 / Aug | 1 | 1 | 0 | 0 | $123,000 | $120,500 | 97.9675 | $120,500 | 
Real Estate listings last updated Saturday, January 17, 2009 4:27 PM
Home | 
What's New | 
Community News | 
Neighbors | 
Events | 
Announcements
Organizations / Groups | 
Businesses | 
Government | 
Schools | 
Parks | 
Places of Worship | 
Real Estate | 
Services
Utilities | 
Crime | 
Classifieds | 
Ridesharing | 
Lost and Found | 
Free/Nearly Free | 
Chat/Messages
Feedback | 
Home Improvements | 
Survey | 
Search | 
About Us | 
Meet Our Sponsors
| 
Copyright © 1998-2025, Connected Communities All Rights Reserved Contact Webmaster  | 
 
Number of visits to this page since 01/04/2004 
1155908  |